| IMPORTANT: |
For the most accuracy, follow the measuring instructions. See diagram at right. | ![]() |
| CHEST: | Measure just under the arms, across fullest part of chest, around shoulder blades holding tape fi rm and level. | |
| HIP: | In standing position, measure around the fullest point of hips. | |
| SLEEVE LENGTH: | With arm relaxed at side and slightly bent, measure from center back neck, over the shoulder, down to the outer wrist. | |
| INSEAM: | In standing position, measure from center crotch to bottom of ankle bone. (Please refer to specifi c style for garment inseam length.) | |
| UNISEX: | Men's medium is similar to ladies' large. Sleeve length will be about 1-1½" longer. Body of garment is not form fi tting. Unisex medium is equivalent to men's medium through chest and sleeve length. |
| Men's Garment Size | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
| To Fit Body Measurements: | |||||||||
| • Neck/Collar Size | 13.5" - 14" | 14.5"- 15" | 15.5" - 16" | 16.5" - 17" | 17.5" - 18" | 18.5" - 19" | 19.5" - 20" | 20.5" - 21" | 21.5" - 22" |
| • Chest | 33" - 36" | 37" - 40" | 40" - 43" | 43" - 46" | 46" - 49" | 49" - 52" | 52" - 55" | 55" - 58" | 58" - 61" |
| • Sleeve Length | 32.5" - 33" | 33" - 33.5" | 34" - 34.5" | 35" - 35.5" | 36" - 36.5" | 37" - 37.5" | 38" - 38.5" | 38.5" - 39" | 39" - 39.5" |
| Ladies' Garment Size | XS | S | M | L | XL | XXL | 3X | ||
| Equivalent Ladies' Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18 | 20 | 22 | ||
| To Fit Body Measurements: | |||||||||
| • Chest | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 41" | 41" - 44" | 44" - 47" | 47" - 50" | ||
| • Hip | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" | 42" - 45" | 45" - 48" | 48" - 51" | ||
| • Sleeve Length | 30" - 30.5" | 30.5" - 31" | 31.5" - 32" | 32.5" - 33" | 33.5" - 34" | 34.5" - 35" | 35" - 35.5" | ||
| Youth Garment Size | S (6-8) | M (8-10) | L (10-12) | XL (12-14) | |||||
| To Fit Body Measurements: | |||||||||
| • Chest | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" | |||||
| • Sleeve Length | 25" - 26.5" | 26.5" - 28" | 28" - 29.5" | 29.5" - 31" | |||||
| Hat Sizes | One Size Caps | ||||||||
![]() |
The strap is adjustable to cover a circumference ranging between 21¾" to 24" Head Circumference. | ||||||||
| Stretch Caps | |||||||||
| S/M - Measuring by specifi c gauge is 21¾" to 22¼" or a hat size of 7 to 7¼. | |||||||||
| L/XL - Measuring by specifi c gauge is 22¼" to 22¾" or a hat size of 73∕8 to 75∕8. | |||||||||